3 Axis load cell X-3A-F40-C
3 Axis load cell is a triaxial force transducer for measuring forces in any given direction, regardless of the point of load application. For the measurement of the 3 forces Fx, Fy, Fz simultaneously. The measuring ranges are between 1 kg and 20 kg per axis. applied to robotics, production machines and test benches, for aeronautics, packaging, automotive, medical etc.
Category
3 Axis load cell X-3A-F40-C
Features
● Quick response;
● Adopt the principle of resistance strain type;
● Three parallel beam structure, high precision;
● Tiny crosstalk error, strong long-term stability;
● Small size;
● Stainless steel material, high rigidity;
● Good temperature characteristics with;
● Compensated high and low temperatures;
Technical Parameter
Non-linearity | ≤0.1%F.S. | Repeatability | ≤0.1%F.S. |
Zero balance | ±3%F.S. | Operating temp range | -20~60°C |
Compensated temp range | -10~40°C | Insulation | ≥5000MΩ/100VDC |
Recommended excitation voltage | 5-10VDC | Safe load limit | 120%F.S. |
Temp effect on output | ≤0.2%F.S./10°C | Temp effect on zero | ≤0.1%F.S./10°C |
Long-term crosstalk error | ≤3%F.S. | Protection class | IP65 |
Cable size | φ3*4m |
Dimensions
Capacity (F.S) | Fx | 1kg | 2kg | 5kg | 10kg | 20kg | Output Sensitivity | 0.3±0.1mV/V |
Fy | 1kg | 2kg | 5kg | 10kg | 20kg | 0.2±0.05mV/V | ||
Fz | 1kg | 2kg | 5kg | 10kg | 20kg | 1.0±0.1mV/V | ||
Material | Material Stainless Steel |
Load Direction