Category
Torque load cell X-ST-98B
Features
●Resistance strain is a product of sensitive components and integrated circuits
●High accuracy stable performance and low-range torque measurement
●Easy to install.Static torque measurement, Connect to double flanges.
Technical Parameter
Capacity | 0-500N.m | Driving voltage | 12VDC |
Zero balance | ±2% F.S. | Rated output | 1.0~2.0 mV/V |
limit load | 120% | Temp effect on zero | ±0.1% F.S./10°C |
Response frequency | 100Hz | Compensated temp range | -10~40°C |
Material | Alloy steel | Operating temp range | -20~80°C |
Combined accuacy | 0.2% F.S. | Insulation | ≥5000MΩ/100VDC |
Input impedance | 700±10/350±10Ω | Output impedance | 700±5/350±5Ω |
Cable Connection | Ex+: Red;Ex-: Green;Sig+: Yellow;Sig-: White
Please refer to the sensor verification certificate, if plug seat number causes the color change. |
Dimensions
Applications
Applied to static torque measurement